
Property Attributes
- ID#6331978
- TypeMulti-Family
- CountyHENNEPIN
- CityShorewood
- AreaWild Duck 2nd Add
- NeighborhoodWild Duck 2nd Add
- Zip55331
- StyleDuplex Side by Side
- Year Built1976
- Taxes$ 6507
- Price$ 724,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3885
- Lot Size0.47 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Clean and cared for side-by-side duplex in the desirable Lake Minnetonka area. Moments away from lake life, shopping, and dining, small town feel with all the amenities of the city life. Spacious nature filled yard. Each unit hosts its own laundry. Updated throughout.
Price History | |
---|---|
2/21/2023 | Listed $849,000 |
3/27/2023 | 3% - $825,000 |
3/31/2023 | 4% - $799,000 |
4/10/2023 | 7% - $749,000 |
5/1/2023 | 1% - $744,000 |
5/15/2023 | 3% - $724,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Amenities | None |
Basement | Drain Tiled, Finished, Sump Pump, Walkout, Wood |
City | Shorewood |
Construction Materials | Wood Siding |
Contingency | None |
County | Hennepin |
Directions | County Rd 19 to Smithtown to Wedgewood to Mallard Lane |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Minnetonka |
Lender Owned | No |
Levels | One |
New Construction | No |
Ownerpays | Insurance, Repairs, Taxes, Water |
Property SubType | Duplex Side by Side |
Property Type | Residential Income |
Roof | Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Mallard |
Subdivision Name | Wild Duck 2nd Add |
Tax Annual Amount | 6507 |
Tax Year | 2022 |
Tenant Pays | Cable TV, Electricity, Fuel, Insurance, Grounds Care, Snow Removal, Trash Collection |
Total Units | 2 |
Virtual Tour | https://app.archi-pix.com/v2/DMREQOZ/unbranded |
Year Built | 1976 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 3885 |
---|---|
Fuel | Natural Gas |
Street Suffix | Lane |
Exterior Features
Days on Market | 88 |
---|---|
Living Area | 3885 |
Fencing | None |
Foundation Area | 1860 |
Lot Dimensions | irregular |
Lot Features | Tree Coverage - Heavy |
Lot Size Area | 0.47 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Insulated Garage |
Road Frontage Type | City Street, Cul De Sac, No Outlet/Dead End |
Road Responsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool