
Property Attributes
- ID#6353176
- TypeMulti-Family
- CountyDAKOTA
- CitySouth Saint Paul
- AreaSOUTH ST PAUL SYNDICATE PARK
- NeighborhoodSOUTH ST PAUL SYNDICATE PARK
- Zip55075
- StyleDuplex Side by Side
- Year Built2021
- Taxes$ 4068
- Price$ 760,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4320
- Lot Size10,019 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Brand New Side By Side Modular Duplex in South Saint Paul! This Amazing Side x Side Has A Open Concept With Many Updated Features That Will Please A Lot Of People. This Side By Side Offers Lots of Extra Parking With Two Double Garage Stalls with Extra Parking on Each Side. Come Book A Showing Today!
Price History | |
---|---|
4/18/2023 | Listed $760,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Amenities | None |
Basement | Egress Window(s), Finished, Full, Insulating Concrete Forms, Storage Space |
City | South Saint Paul |
Construction Materials | Vinyl Siding |
Contingency | None |
County | Dakota |
Directions | 494 to east bound 7th ave exit, 2 blocks to 5th Ave, corner propeprty |
Electric | Circuit Breakers |
Garage Spaces | 4 |
Heating | Forced Air |
High School District | South St. Paul |
Lender Owned | No |
Levels | Two |
New Construction | Yes |
Ownerpays | Insurance, Taxes |
Property SubType | Duplex Side by Side |
Property Type | Residential Income |
Roof | Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Warburton |
Subdivision Name | SOUTH ST PAUL SYNDICATE PARK |
Tax Annual Amount | 4068 |
Tax Year | 2023 |
Topography | Level |
Total Units | 2 |
Year Built | 2021 |
Zoning Description | Residential-Multi-Family, Residential-Single Family |
Interior Features
Above Grade Finished Area | 2880 |
---|---|
Below Grade Finished Area | 1440 |
Fuel | Natural Gas |
Garage Dimensions | 22 x 20 x 2 |
Garage Door Width | 7 |
Garage Square Feet | 880 |
Street Suffix | Street |
Exterior Features
Days on Market | 25 |
---|---|
Living Area | 4320 |
Fencing | Vinyl |
Foundation Area | 1440 |
Lot Dimensions | 128x40 |
Lot Features | Public Transit (w/in 6 blks), Corner Lot |
Lot Size Area | 0.23 |
Lot Size Units | Square Feet |
Parking Features | Detached, Concrete |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool