
Property Attributes
- ID#6372740
- TypeMulti-Family
- CountyHENNEPIN
- CityMinneapolis
- AreaGroveland Add
- NeighborhoodGroveland Add
- Zip55403
- StyleDuplex Up and Down
- Year Built1902
- Taxes$ 8672
- Price$ 725,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3372
- Lot Size6,970 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful, large duplex in Lowry Hill. Both units have 4 bedrooms, 2 bathrooms and great details like the original wood floors. Owner occupy or maximize rents in this amazing property. You'll love the great curb appeal, 2 car garage and many off-street parking spots. Both units welcome you into sun-filled interiors with great layouts and charming architectural features. Owner is a licensed Realtor MN. Seller would consider a CD with following terms: 15% down - 4% interest; 20% down - 3.75% interest; 25% down - 3.50% interest; interest. Maturity of CD on or before May 2025. See 3D virtual tours in supplements.
Price History | |
---|---|
5/18/2023 | Listed $725,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Amenities | Porch |
Basement | Full |
City | Minneapolis |
Construction Materials | Wood Siding |
Contingency | None |
County | Hennepin |
Directions | Franklin to Colfax, north to property |
Garage Spaces | 2 |
Gross Income | 64800 |
Heating | Forced Air |
High School District | Minneapolis |
Insurance Expense | 2044 |
Lender Owned | No |
Levels | Two |
Maintenanceexpense | 1000 |
New Construction | No |
Operating Expense | 15740 |
Ownerpays | Insurance, Repairs, Trash Collection, Water |
Property SubType | Duplex Up and Down |
Property Type | Residential Income |
Roof | Pitched |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Colfax |
Subdivision Name | Groveland Add |
Tax Annual Amount | 8672 |
Tax Year | 2022 |
Tenant Pays | Electricity, Fuel |
Total Units | 2 |
Trash Expense | 2040 |
Virtual Tour | https://my.matterport.com/show/?m=Tg49aFV5VzJ&mls=1 |
Water Sewer Expense | 1651.5 |
Year Built | 1902 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 2400 |
---|---|
Below Grade Finished Area | 972 |
Fuel | Natural Gas |
Garage Square Feet | 240 |
Street Suffix | Avenue |
Exterior Features
Days on Market | 1 |
---|---|
Living Area | 3372 |
Fencing | None |
Foundation Area | 1018 |
Lot Dimensions | 50x135 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Parking Features | Detached |
Road Frontage Type | City Street, Curbs, Paved Streets, Sidewalks |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool